APRILIA

Catalog-20191

CC
см2
MODEL / МОДЕЛ YEAR
Година
CHAIN
Links
REAR SPARK
Заден венец
FRONT SPARK
Преден венец
Верига брой-нит CODE
Кат.№
Z D CODE
Кат.№
Z B
APRILIA
50 AF-1 86-87 415 -122 329 40 46 692 12 10,5
50 ET FIRE 88 415 -122 319 46 42,5 692 13 10,5
50 ETX TUAREG 86-90 415 -122 329 44 46 692 12 10,5
50 PEGASO AE 92-96 415 -122 234 45 105 693 13 8
50 RED ROSE 87-91 415 -118 329 42 46 692 12 10,5
50 RED ROSE CLASIC 92-95 415 -130 329 42 46 693 12 8
50 RS EXTREMA 99-01 420 -124 277 47 102 695 12 7,2
50 RS REPLICA 01-05 420 -124 277 47 102 695 12 7,2
50 RS 06-13 420-132 118A 53 108 823 12 6
50 RS 4 12-17 420-132 118A 53 108 823 12 6
50 RS4-2T 18-19 420-132 118A 53 108 823 11 6
50 RX RALLY 90-91 415 -122 329 44 46 692 12 10,5
50 RX SIX DAYS 91 415 -122 010 43 50 693 13 8
50 RX (AM345) 93-95 415 -122 234 45 105 693 13 8
50 RX (AM6) 96-98 415 -126 234 51 105 694 12 7,2
50 RX (AM6) 99-05 420 -126 234A 51 105 695 12 7,2
50 SX-SM 06-11 420-132 297 53 105 823 12 6
50 SX Super Motard 12-16 420-132 118A 53 108 823 11 6
50 SX 17-19 420-134 118A 59 108 823 11 6
50 RX 09-10 420-132 297 53 105 823 12 6
50 WIND 88-89 415 -122 329 44 46 692 12 10,5
125 ETX 83-85 520 -102 227 38 135,8 582 14 6
125 ETX TUAREG 86-87 520 -102 227 41 135,8 579 15 10
125 MX 04-06 520-114 232 49 80 582 16 6
125 MX 84-85 520 -116 212 52 110 578 15 6
125 MX-RX 84-85 520 -116 225 50 146 578 15 6
125 PEGASO 89-99 520 -104 231 40 62 582 14 6
125 RALLY 86-87 520 -110 226 42 149 579 14 10
125 RS EXTREMA 93-05 520 -108 123 39 62 582 16 6
125 RS 06-11 520-110 292 40 100 582 17 6
125 RS REPLICA 93-05 520 -110 123 40 62 582 17 6
125 RS 17-18 428-136 378 60 108 843 13 7
125 RS SPORT PRO #415 93-05 415 -130 124 48 62 582A 21 6
125 RS SPORT PRO #415 06-10 415-130 292A 48 100 582A 20 6
125 RS4-4T 17-18 428-136 378 60 108 843 13 7
125 RS4 13-16 428-136 378 60 108 843 13 9
125 RX-FD RALLY 88-90 520 -112 032 48 130 582 14 6
125 RX SIX DAYS 91-92 520 -112 232 49 80 582 14 6
125 RX 93-95 520-114 232 49 80 582 14 6
125 RX 95-02 520 -112 232 42 80 582 14 6
125 RX 08-12 520-114 232 49 80 582 15 6
125 TUAREG 83-85 520 -102 227 41 135,8 578 15 6
125 TUAREG 86-87 520 -102 214 41 96 579 15 10
125 TUAREG RALLY 85-88 520 -108 226 44 149 579 15 10
125 TUAREG RALLY 90-92 520 -104 232 49 80 582 14 6
125 TUAREG WIND 89-92 520 -104 231 40 62 582 14 6
125 WIND 88 520 -102 214 40 96 582 14 6
125 SX 08-11 520-112 232 45 80 582 15 6
125 TUONO 03-06 520-104 231 40 62 582 15 6
125 TUONO 17-18 428-126 378 60 108 843 13 9
250 MX-RG 84-85 520 -116 225 50 146 578 15 6
250 RS REPLICA 95-05 520 -110 252 42 116 670 14 6
250 TUAREG RALLY 85-89 520 -116 226 42 149 579 16 10
280 CLIMBER-TRIAL 89-96 520 -110 230 42 95 582 14 6
350 ETX TUAREG 85-87 520 -108 213 46 90 581 15 12,2
APRILIA
350 ETX TUAREG WIND 88-90 520 -106 227 45 135,8 581 16 12,2
450 RXV 4.5 05-08 520-114 345 48 130 814 15 10.8
450 MXV 05-10 520-116 345 50 130 814 15 10,8
450 SXV-Supermoto 05-10 520-112 345 46 130 814 15 10,8
450 RXV 4.5 05-10 520-116 345 50 130 814 14 10,8
550 RXV 5.5 05-09 520-120 345 48 130 814 15 10.8
550 RXV 05-09 520-116 345 50 130 814 15 10,8
600 PEGASO 90-93 520 -106 227 43 135,8 581 17 12,2
600 TUAREG 85-87 520 -104 213 46 90 581 15 12,2
600 WIND 88-90 520 -106 227 43 135,8 581 17 12,2
650 PEGASO 92-97 520-110 227 47 135,8 796 16 13
650 PEGASO-3 98-00 520 -110 227 47 135,8 579 16 10
650 PEGASO-I.E. 01-04 520 -110 227 46 135,8 579 16 10
650 MOTO 6.5 95-02 520 -108 227 49 135,8 796 16 13
660 PEGASO 650 FACTORY 07 520-110 227 44 135,8 571 15 10
660 PEGASO FACTORY TRIAL 07-10 520-112 292 44 100 571 15 10
660 PEGASO STRADA 07-10 520 -112 292 44 100 571 15 10
750 SL SHIVER 07-14 525-110 268 44 100 827 16 21,4
750 DORSODURO FACTORY/ABS 07-16 525-112 268 46 100 827 16 21,4
750 SMV DORSONDURO 08-14 525-112 268 46 100 827 16 21,4
1000 SL FALCO 00-06 525-106 268 41 100 766 16 18,8
1000 RSV MILLE 98-03 525-108 268 42 100 766 17 18,8
1000 RSV R 04-08 525-106 268 40 100 766 16 18,8
1000 ETV CAPONORD 01-08 525-112 360 45 158 766 17 18,8
1000 RSV R4 09-15 525-108 268 40 100 766 16 18,8
1000 RSV R4#520 09-15 520-108 292 40 100 783 16 18,8
1000 RSV R4 16-18 525-110 268 41 100 766 16 18,8
1000 RSV R4#520 16-18 520-110 292 41 100 783 16 18,8
1000 RST FUTURA 01-04 525-108 385 43 154 766 16 18,8
1000 TUONO/Racing 02-05 525-108 268 42 100 766 17 18,8
1000 TUONO R 06-08 525-110 268 40 100 766 15 18,8
1000 TUONO R 09-14 525-106 268 40 100 766 16 18,8
1000 TUONO V4R 12-14 525-106 268 42 100 766 16 18,8
1000 CAPONORD RALLY RAID 04-05 525-112 360 45 158 766 16 18,8
1000 CAPONORD RALUY RAID#520 04-05 520-112 360 45 158 783 16 18,8
1000 CAPONORD 13-14 525-112 268 42 100 826 17 21,4
1200 DORSONDURO/ABS 11-12 525-110 268 40 100 826 16 21,4