HONDA

Catalog-20191

CC
см2
MODEL / МОДЕЛ YEAR
Година
CHAIN
Links
REAR SPARK
Заден венец
FRONT SPARK
Преден венец
Верига брой-нит CODE
Кат.№
Z D CODE
Кат.№
Z B
HONDA
50 C E 85-86 420-98 003 38 54 524 12 6
50 C GLX 91-94 420-100 003 42 54 524 12 6
50 C LAC 84-88 420-98 024 38 54 533 12 6
50 C LAE 82-87 420-98 024 40 54 533 13 6
50 C LAG 88 420-98 024 41 54 533 13 6
50 CRF F-4,5,6,8,9 04-18 420-78 330 37 58 557 14 6
50 CRE 95-01 428-132 256 56 80 752 12 7
50 CRE (HM) DERAPAGE 02 428-132 305 56 105 752 12 7
50 CRE (HM) DERAPAGE 03 428-132 305 60 105 752 12 7
50 CRF-F USA 04-12 420-78 330 37 58 557 14 6
50 CRF-F 03-19 420-78 330 37 58 557 14 6
50 CRE (HM) BAYA – SIX 03 428-132 305 62 105 752 10 7
50 CUB SUPER 84-86 420-98 024 41 54 524 13 6
50 MB 79 420-106 009 45 70 524 13 6
50 MB – SA 80-83 420 -108 009 45 70 524 12 6
50 MBX – S 84-87 420-118 009 45 70 524 12 6
50 MBX – SDF (GERMANY) 85 420-118 009 43 70 533 13 6
50 MTX 83-85 420-122 009 47 70 533 14 6
50 NSR 89-94 420-124 019 45 50 520 15 6
50 NSR (ESPA A) 89-93 420-122 019 45 50 520 14 6
50 NSR (FRANCE) 89-93 420-122 019 36 50 520 15 6
50 NSR (GERMANY) 89-93 420-126 019 47 50 520 13 6
50 ST DAX 87-90 420-88 41 50 532 15 6
50 XR- R USA 00-07 420-118 330 37 58 557 14 6
50 ST-JK DAX 88-89 420-88 41 50 532 14 6
50 Z (AUSTRALIA) 82-93 420-76 022 37 38,2 524 13 6
50 Z MONKEY 420-102 022 42 38,2 520 13 6
50 ZB – B MONKEY (GERMANY) 92-93 420-102 40 50 533 14 6
60 CR 85-86 420-104 008 45 80 520 14 6
70 XR – R 97-99 420 008 36 80 533 15 6
70 XR – R 00-03 420-86 008 36 80 557 15 6
70 CRF – F Д7 Д9 04-13 420-86 008 36 80 557 15 6
70 CRF-F-B 11 420 008 35 80 557 15 6
70 CF- CHALY 82-85 420-88 024 39 54 520 14 6
70 CUB 83-86 420-98 024 36 54 520 14 6
70 ST DAX (FRANCE) 82-98 420-86 35 50 520 15 6
70 TRX 86-87 420-72 36 50 524 13 6
75 MTX 87 420-122 009 47 70 520 15 6
75 NSR 90 420-116 019 36 50 520 15 6
75 NS1 92-94 420 019 37 50 532 16 6
75 NSR (ESPANA) 89-90 420 019 36 50 520 15 6
80 CR 87-02 420-116 241 49 110 557 15 6
80 CR-R EXPERT 96-02 420126 241 55 110 557 15 6
80 CR (CHAIN 428) 96-02 428-126 018 55 110 558 15 7
80 MB-S (GERMANY) 80-83 420-106 009 40 70 520 15 6
80 MBX-F 83-87 420-116 009 36 70 520 15 6
80 MCX 89-93 420-114 019 41 50 520 15 6
80 MCX-SD (GERMANY) 82-87 420-112 009 38 70 520 15 6
80 MTX 84-85 420-122 009 42 70 520 15 6
80 MTX-R2 87-92 428-126 013 45 68 535 15 7
80 MTX-RF 83-86 420-122 009 42 70 520 15 6
80 CRF – F 04-13 420-110 008 46 80 520 14 6
80 MTX-RSD (GERMANY) 83 420-124 009 45 70 520 15 6
80 XR 79-94 420-110 46 50 520 14 6
80 XR 85-03 420-110 008 46 80 520 14 6
85 CR – R #428 03-08 428-124 018 55 110 558 15 7
85 CR – R 03-08 420-124 241 55 110 557 15 6
85 CR 03-08 420-116 241 49 110 557 15 6
90 C 75-82 428-100 029 39 54 526 15 7
90 CUB 93-96 428-128 031 35 58 732 14 7
100 CASTRA (GREECE) 91-00 428-100 029 36 54 535 14 7
100 CB-N 78-86 428-100 031 37 58 523 14 7
100 CRF F 04-13 428-118 261 50 80 535 14 7
100 H SD-SJ 84-93 428-108 031 34 58 535 15 7
100 XL 78-82 428-118 031 44 58 535 15 7
100 XR-R 85-08 428-118 008 50 80 535 14 7
100 CRF-F 04-13 428-118 008 50 80 535 14 7
110 CRF-F 13-20 420-86 008 38 80 753A 14 6
125 ANF Innova 03-12 420-104 031A 35 58 520 14 6
110 CT 86-89 428-104 028 45 54 525 15 7
125 ATC-M 84-87 428-96 254 48 43,3 743 12 7
125 CA REBEL 95-99 520-112 037 39 58 554 13 7,2
125 CB-J 79-80 428-104 031 37 58 523 15 7
125 CB-S 79-88 428-104 031 40 58 523 15 7
125 CB-T 78-82 428-112 031 39 58 523 15 7
125 CG 98-03 31 36 58 523 15 7
125 CBX 79-85 428-104 031 37 58 523 15 7
125 CBF 09-14 428-118 368 42 80 523 16 7
125 CBF 15-17 428-122 031 45 58 732 15 7
125 CBR- R 4,5,6.7.8.9,A 04-10 428-124 239 42 54 732 15 7
125 CBR-R 11-16 428-128 031 44 58 732 15 7
125 CLR W City Fly X,X,Y,1,2,3 98-03 428-128 031 50 58 526 17 7
125 CD 79 428-112 031 43 58 523 15 7
125 CD -BENLY 82-85 428-116 031 42 58 523 15 7
125 CG 77-84 428-100 031 34 58 523 14 7
125 CG -BRASIL 85-98 428-114 031 41 58 523 14 7
125 CG -TITAN BRAZIL 00-03 428-116 012A 44 64 523 15
125 CG 98-03 428-112 31 36 58 523 15 7
125 CM 82-86 428-120 031 39 58 523 15 7
125 CM -CUSTOM 82-97 428-120 031 43 58 523 15 7
125 CR 83-85 520-114 043 51 125 528 13 7,2
125 CR 86 520-114 043 51 125 559 13 9,5
125 CR 87-96 520-114 043 51 125 566 13 7,5
125 CR 97 520-112 043 49 125 566 12 7,5
125 CR 98-99 520 -114 043 51 125 566 13 7,5
125 CR 00-01 520-116 043 52 125 566 13 7,5
125 CR 02-03 520-114 043 51 125 566 13 7,5
125 CR- R 04-07 520-116 043 52 125 805 13 7.5
125 CRF-F 14-20 428-112 008 46 80 833 13 7
125 CRE 93-01 520-116 043 49 125 566 13 7,5
125 CRM-R 90-00 520-108 039 40 58 540 14 7,8
125 MBX-F 84-85 520-102 037 39 58 554 13 7,2
125 MTX 83-94 428-124 013 55 68 523 15 7
125 MTX-R 83-94 520-106 037 40 58 554 13 7,2
125 MTX-RW 83-94 428-130 013 53 68 523 15 7
125 MSX /Grom 125/ 13-16 420-106 031A 34 58 532 15 6
125 NS-F 85-90 520-106 037 35 58 554 13 7,2
125 NSR- F-F2 89-92 520-102 039 35 58 554 13 7,2
125 NSR-R 89-93 520-110 039 35 58 553 13 8
125 NSR-R 94-98 520-110 039 36 58 540 14 7,8
125 NSR-R 99-02 520-112 039 38 58 540 14 7,8
125 NX TRANSCITY 89-98 428-128 031 50 58 523 16 7
125 XL-J 88 428-128 031 47 58 523 16 7
125 XL-R /PARIS-DAKAR 83-91 428-128 031 50 58 523 16 7
125 XL-R PRO-LINK 82-87 428-128 012 53 64 523 15 7
125 XL-S 79-82 428-128 031 47 58 523 15 7
125 XLR-R 98-01 428-130 278 51 130 732 17 7
125 XR L 03-08 428-132 043A 54 125 732 17 7
125 XL VARADERO 01-12 520-112 037 44 58 540 14 7,8
125 VT-C SHADOW 99-06 520-112 037 41 58 540 14 7,8
125 Z Monkey 19-20 420-98 031A 34 58 532 15 6
150 CBF 11-12 428-120 031 42 58 732 15 7
150 CRF – F 03-06 520-112 043 48 125 540 13 7.8
150 CRF-F 06-18 520-104 043 47 125 540 13 7.8
150 CRF-R #428 7-20 428-126 018 56 110 811A 15 7
150 CRF- R 7-20 420-126 241 56 110 811 15 6
HONDA
150 NSR 93-98 428 240 36 58 540 14 7.8
175 CB-K 74-77 520-94 037 35 58 536 15 6
175 CD-K 79 428-112 031 41 58 522 15 9,5
185 CM-T 77-81 428-112 031 35 58 523 15 7
185 XL-S 79-84 428-120 031 49 58 523 14 7
200 CB 74-79 520-94 037 35 58 536 15 6
200 CM-T CUSTOM 81-84 428-112 031 35 58 523 15 7
200 MTX-RW 83-86 520-104 023 42 68 554 13 7,2
200 XL PARIS-DAKAR 84-90 520-108 41 58 534 13 6
200 XL-R 81-83 520-106 021 43 64 534 13 6
200 XL-R (AUSTRALIA) 83 520-104 021 45 64 534 13 6
200 XL-R (FRANCE) 83 520-104 021 47 64 534 13 6
200 XR-R 86-00 520-108 014 47 130 534 13 6
200 XR-R (AUSTRALIA) 86-93 520-108 014 46 130 529 13 8
200 XR-R 91-94 520-112 042 48 125 540 13 7,8
200 XR-RT 96-97 520-106 043 48 125 755 13 7,2
230 CRF- F 03-19 520-110 043 50 125 540 13 7.8
230 CRF- M 09-10 520-100 043 38 125 529 13 8
230 CRF-L 08-09 520-100 043 39 125 529 13 8
250 CB 78-82 530-102 036 41 70 539 15 9
250 CB SUPER DREAM 81-83 520-102 016 41 70 537 15 9
250 CB-G 75-77 530-96 036 38 70 539 16 9
250 CB-M NIGHT HAWK 91-97 520-108 037 33 58 529 14 8
250 CB-N 78-82 530-102 015 41 70 539 15 9
250 CB-N TWO FIFTY 92-02 520-104 037 31 58 529 14 8
250 CB-RSA 80-83 520-98 017 44 70 541 14 8
250 CB-RSD 82-84 520-98 014 45 130 541 14 8
250 CB-X NIGHT HAWK 91-07 520-108 037 33 58 735 14 8,5
250 CBF 04-05 520-120 021 37 64 755 13 7,2
250 CBF 18-20 520-108 387 36 68 755 14 7,2
250 CBR-M 13-14 520-110 42 39 125 755 13 7,2
250 CBR R 11-13 520-108 007 38 120 755 14 7,2
250 CBR-R (JAPAN) 90- 428-136 251 52 130 737 17 17
250 CBX-RSE 84-86 520-100 016 35 70 541 14 8
250 CBF 04-05 520-120 021 37 64 755 13 7.1
250 CD-UK 88-94 520-98 037 32 58 529 14 8
250 CM CUSTOM 82-84 520-104 016 41 70 537 15 9
250 CM (EUROPA) 83-84 520-108 037 33 58 735 14 8,5
250 CMX-C REBEL 85-95 520-108 037 31 58 735 14 8,5
250 CMX- REBEL 96-16 520-108 037 33 58 735 14 8,5
250 CR 86-87 520-116 043 51 125 560 14 9,5
250 CR 88-89 520-116 043 51 125 568 14 9,5
250 CR 90-91 520-116 043 53 125 568 14 9,5
250 CR 92-95 520-114 043 49 125 568 13 9,5
250 CR 96-01 520-114 043 50 125 568 13 9,5
250 CR 02-06 520-114 043 48 125 568 13 9,5
250 CRF- R 04-09 520-114 043 51 125 805 13 7.5
250 CRF-R 10-17 520-116 043 49 125 805 13 7,5
250 CRF-R 18-20 520-116 43 49 125 846 13 7,9
250 CRF – X 04-17 520-116 043 53 125 805 14 7.5
250 CRF-R 18-20 520-116 043 125 846 13 7,9
250 CRF-L-M-D 13-18 520-106 042 40 125 755 14 7,2
250 CRF-F 19-20 520-116 43 50 125 755 13 7,2
250 CRM-K (JAPAN) 91 520-110 042 42 125 759 14 8.5
250 CRM (JAPAN) 520-110 042 42 125 568 14 9.5
250 NSR 86 520-108 014 42 130 542 14 11
250 NX 88-93 520-102 014 41 130 794 13 6
250 AX-1 (JAPAN) 520-102 41 64 794 13 6
HONDA
250 VT-F 83-87 520-104 014 45 130 542 14 11
250 VT-FL 89-90 428-132 251 54 130 737 17 17
250 VTR 00-01 520-104 014 41 130 14
250 XL-R 82-84 520-102 014 47 130 541 14 8
250 XL-R 84-87 520-102 087 38 120 529 13 8
250 XL-R BAJA (JAPAN) 91 520-104 087 40 120 540 13 7,8
250 XL-RC PROLINK 82 520-102 006 47 130 541 14 8
250 XL-R PROLINK 83-88 520-102 014 44 130 541 14 8
250 XL-S 78-81 520-102 014 53 130 527 14 6
250 XL-X (JAPAN) 83-84 520-102 014 40 130 529 14 8
250 XL-M-N-P2 DEGREE 91-95 520-104 014 44 130 794 13 6
250 XR-L 91-96 520-104 087 40 120 540 13 7,8
250 XR-R 84-89 520-108 006 48 130 528 13 7,2
250 XR-R 90-95 520-108 042 48 125 540 13 7,8
250 XR-R 96-08 520-106 043 48 125 755 13 7,2
300 CB-R 19-20 520-108 387 36 68 755 14 7,2
300 CBF 15-18 520-108 007 36 120 755 14 7,2
300 CBR 14-18 520-108 007 36 120 755 14 7,2
350 CB-F 73-76 530-100 036 38 70 539 17 9
350 CB-K 77 530-96 036 36 70 539 15 9
350 CB-SG 86-89 525-108 260 36 80 546 16 13,4
350 XL-R 83-87 520-102 014 38 130 529 14 8
350 XL-X 520-106 014 41 130 529 14 8
350 XR-R 85-87 520-106 014 42 130 791 14 8.3
360 CB-F 73-76 530-102 036 38 70 539 17 9
360 CB-G 75-76 530-102 036 38 70 539 17 9
400 CB-F 75-79 530-96 036 38 70 539 17 9
400 CBF (CB-1) 89-94 525-104 260 41 80 733 15 17
400 CB Super Four 041-16 525-108 260 44 80 733 15 17
400 CB-AT (GERMANY) 78-79 530-100 015 37 70 539 16 9
400 CBR-RR 88-96 525-106 257 42 118 733 15 17
400 CBX-F 82-83 530-104 056 45 80 539 15 9
400 CM-T CHOPPER 79-81 530-102 015 35 70 539 16 9
400 CM-TC CHOPPER 82-83 520102 016 35 70 537 16 9
400 NS-RF (NC19) 85-88 530-108 046 40 130 548 16 15
400 VF-F 83-86 530-108 056 46 80 530 15 13,7
400 VFR-R (NC21) 86-89 530-108 046 40 130 548 16 15
400 VFR-R (NC30) 90-93 525-108 020 40 120 733 15 17
400 XL-R 82-83 520-100 243 45 130 541 15 8
400 XR-R 96-08 520-108 043 45 125 759 15 8,5
400 NT BRO’S Japan 525-112 272 44 145 572 16 13,8
400 XL-V TRANSALP (JAPAN) 88-98 525-114 047 43 130 572 15 13,8
450 CB NIGHT HAWK 82-85 530-106 056 36 80 539 17 9
450 CB-NF 85 530-106 056 36 80 539 16 9
450 CB-S 86-88 525-108 260 36 80 546 16 13,4
450 CB-SC 82-86 530-106 056 36 80 539 17 9
450 CB-DXK 89-92 525-108 260 36 80 546 16 13,4
450 CMX-C REBEL 86-87 525-112 260 36 80 546 16 13,4
450 CRF- R 02-03 520-114 043 50 125 568 13 9,5
450 CRF – R 04-08 520-114 043 48 125 568 13 9.5
450 CRF-R 09-18 520-116 043 48 125 568 13 9,5
450 CRF-R 19-20 520-116 43 49 125 568 13 9,5
450 CRF – X 05-18 520-116 043 51 125 568 13 9.5
HONDA
500 CB F-K 78-80 530-100 040 34 94 544 17 12,7
500 CB CLUBMAN 89-90 525-108 260 37 80 543 15 17,5
500 CB- R,X,Y 94-03 525-108 260 40 80 733 15 17
500 CB S 98-00 525-108 260 40 80 733 15 17
500 CB F/X 13-17 520-112 284 41 112 734 15 17
500 CBF 04-08 525-116 264 41 112 733 15 17
500 CBR 13-19 520-112 284 41 112 734 15 17
500 GB-TT CLUBMAN (JAPAN) 89-90 525-108 260 37 80 543 15 17,5
500 CR 84-85 520-116 043 53 125 563 14 9,5
500 CR 86-87 520-116 043 51 125 560 14 9,5
500 CR 88-91 520-116 043 51 125 568 14 9,5
500 CR 92-01 520-104 043 49 125 568 14 9,5
500 FT-C 82-84 530-100 056 40 80 538 15 11
500 VF-FD (PC12)MAGNA 84-85 530-108 056 43 80 530 15 13,7
500 VF-F 85-87 530-108 056 40 80 530 15 13,7
500 XBR-F 85-86 525-106 260 36 80 545 15 10,8
500 XBR-SH 87-91 525-106 260 36 80 543 15 17,5
500 XL-RC PROLINK 82-87 520-100 014 41 130 541 15 8
500 XL-S 79-81 520-98 014 39 130 541 14 8
500 XR R/S 81-85 520-104 014 48 130 541 14 8
550 CB-F 75-80 530-100 040 37 94 544 17 12,7
550 CB-K 79 530-98 040 34 94 544 17 12,7
550 CBX-F 82-86 530-104 056 45 80 548 16 15
550 CBX-F 86-87 530-104 056 43 80 564 16 10,7
600 CB-F HORNET 98-06 525-110 264 42 112 761 15 17
600 CB-F HORNET 07-13 525-118 264 43 112 756 16 16,8
600 CBF 04-07 525-116 264 43 112 761 15 17
600 CBF 07-13 525-124 264 42 112 756 16 16.8
600 CBR-F 87-90 530-110 056 43 80 549 15 17
600 CBR-F (PC25) F-2 F-3 91-96 530-108 071 43 112 549 15 17
600 CBR-F (PC25) F-2 F-3 #520 91-96 520-108 284 43 112 550 15 17
600 CBR-F F-3 97-98 525-108 264 43 112 761 15 17
600 CBR-F-3 #520 97-98 520-108 284 43 112 550 15 17
600 CBR-F F-4 99-00 525-108 264 44 112 756 16 16,8
600 CBR-F F-4i 01-07 525-108 300 45 134 756 16 16,8
600 CBR-F F-4I #520 01-07 520-108 296 45 134 569 16 16,7
600 CBR-F SPORT 01-03 525-112 300 46 134 756 16 16,8
600 CBR-R 03 525-112 300 42 134 756 16 16,8
600 CBR-F chain # 520 91-98 520-108 284 43 112 550 15 17
600 CBR-F #520 99-00 520-108 284 44 112 569 16 16,7
600 CBR-F #520 01-07 520-108 296 46 134 569 16 16,7
600 CBR-F 11-14 525-118 264 43 112 756 16 16,7
600 CBR-F#520 11-14 520-118 284 43 112 569 16 16,7
600 CBR-RR 03-06 525-112 300 42 134 756 16 16.8
600 CBR-RR 07-18 525-112 300 41 134 756 16 16.8
600 CBR-RR #520 07-18 520-112 296 42 134 569 16 16.8
600 CBR-RA 09-19 525-112 300 42 134 756 16 16,8
600 CBR-RA #520 09-19 520-112 296 42 134 569 16 16,8
600 CB-F HORNET 97-06 525-110 264 42 112 761 15 17
600 CBR-RR # 520 03-06 520-110 296 42 134 569 16 16.7
600 CB-HORNET 08-13 525-118 264 43 112 756 16 16.8
600 CB-HORNET #520 07-09 520-118 284 43 112 569 16 16.8
600 VT CHOPPER (PC21) 88-89 525-120 260 44 80 547 16 13,6
HONDA
600 VT-C SHADOW (PC16) 90-04 525-120 260 44 80 572 16 13,8
600 VT-CD 01-07 525-120 260 44 80 572 16 13.8
600 XL-LM (PD04) 85-88 520-106 014 41 130 541 15 8
600 XL-R (PD03) 83-87 520-106 014 40 130 541 15 8
600 XL-V TRANSALP 87-88 525-118 047 47 130 547 15 13,6
600 XL-V TRANSALP (PD06) 89-00 525-118 047 47 130 572 15 13,8
600 XR-R 85-90 520-110 006 48 130 541 14 8
600 XR-R 91-00 520-112 042 48 125 576 14 8,8
650 CB 79-81 530-100 041 40 80 564 16 10,7
650 CB-SC NIGHT HAWK 82-84 530-108 041 39 80 564 16 10,7
650 FX VIGOR 99-01 520-110 006 43 130 571 14 10
650 FMX 05-08 520-110 006 42 130 571 14 10
650 NTV-J (JAPAN) 88-91 525-112 260 43 80 572 16 13,8
650 NTV BROSS (JAPAN) 88-91 525-112 272 44 145 572 16 13,8
650 NX-J DOMINATOR 88 520-108 006 45 130 575 15 8
650 NX-K DOMINATOR 89-90 520-108 006 45 130 571 15 10
650 NX-M DOMINATOR 91-94 520-110 006 47 130 571 15 10
650 NX-DOMINATOR 91-94 520-110 006 47 130 571 15 10
650 NX-DOMINATOR 95-01 520-110 006 46 130 571 15 10
650 SLR 97-01 520-110 006 43 130 571 15 10
650 XL-V TRANSALP 00-07 525-118 047 48 130 572 15 13,8
650 XR-V AFRICA TWIN 88-92 525-124 047 49 130 572 16 13,8
650 XR-L 93-17 520-110 042 48 125 576 15 8,8
650 XR-R 00-08 520-110 043 48 125 784 14 13,5
650 CB-F 14-18 525-118 264 42 112 756 15 16,8
650 CBR-F 14-18 525-118 264 42 112 756 15 16,8
700 XL-V-VA TRANSALP 08-13 525-118 047 47 130 572 15 13.8
700 NC-X 12-13 520-114 284 43 112 734 16 17
700 NC-JD 15-16 520-114 284 39 112 734 16 17
700 CT/N 14-16 520-114 284 43 112 734 16 17
700 CT-D/X 14-16 520-112 284 39 112 734 16 17
700 CTX-N 14-18 525-114 284 43 112 734 16 17
750 CB 71-78 530-100 041 48 80 544 18 12,7
750 CB-K 77-78 630-88 055 41 80 556 15 10,8
750 CB-F (RC01) 79 630-90 055 38 80 555 15 14,5
750 CB-F 80-84 530-108 056 46 80 565 18 14,5
750 CB-F (RC42) 92-00 525-112 260 40 80 736 15 14,5
750 CB-F2 SEVENFIFTY (RC42) 92-03 525-112 260 40 80 736 15 14,5
750 CB NAGHT HAWK 91-00 525-112 260 40 80 736 15 14,5
750 CBX-F 84-86 530-114 056 45 80 565 16 14,5
750 VF-C (RC43) MAGNA 94-04 530-120 056 40 80 573 16 16,8
750 VF-F (RC15) 83-86 530-110 056 44 80 565 17 14,5
750 VFR-R (RC24) 86-87 530-110 056 45 80 565 16 14,5
750 VFR-R (RC30) 88-92 525-110 020 45 120 570 16 16
750 VFR-R (RC30) #520 88-92 520-110 007 45 120 569 16 16.7
750 VFR-F (RC36) 88-89 530-112 056 45 80 573 16 16,8
750 VFR-F (RC36) 90-02 530-112 025 43 154 573 16 16,8
750 VFR-R (RC45) 94-00 525-108 020 40 120 736 17 14,5
750 VT-C SHADOW 97-09 525-122 264 41 112 574 17 14
750 VT-DC BLACK WIDOW 00-03 525-124 264 42 112 574 17 14
750 VT-DC SHADOW SPIRIT 01-09 525-122 264 42 112 574 17 14
750 VT RS 10-13 525-112 264 38 112 574 17 14
750 XRV AFRICA TWIN (RD04) 90-92 525-124 260 46 80 574 16 14
HONDA
750 XRV AFRICA TWIN (RD07) 93-03 525-124 260 45 80 574 16 14
750 NC S /Integra DCT/ 14-19 520-112 284 39 112 734 17 17
750 NC-J Vuitus 15-17 520-112 284 39 112 734 17 17
750 NC-X 14-19 520-114 284 43 112 734 17 17
750 NC INTEGRA 14-15 520-114 284 39 112 734 17 17
750 X-Adv 17-18 520-118 284 38 112 734 17 17
750 ADV 17 520-118 284 39 112 734 17 17
800 VFR-F1 98-01 530-108 025 43 154 565 17 14,5
800 VFR/VFR-ABS 02-13 530-110 025 43 154 565 16 14,5
800 VFR CROSSRUNNER 14-17 525-110 382 43 154 736 16 14,5
900 CB-F 79-84 530-106 056 44 80 565 17 14,5
900 CB-F (919) 02-07 530-114 071 43 112 573 16 16.8
900 CBR-RR Fireblade (SC28) 92-95 530-108 071 42 112 573 16 16,8
900 CBR-RR Fireblade 96-99 525-108 264 42 112 756 16 16,8
900 CBR-RR SP. #520 92-99 520-108 284 42 112 569 16 16,7
900 CBR-RR (929) Fireblade 00-01 530-108 295 42 134 573 16 16,8
900 CBR-RR (929) #520 00-01 520-108 296 42 134 569 16 16,7
900 CBR-RR(954) #525 02-03 525-108 300 43 134 756 16 16.8
900 CBR-RR(954) Fireblade 02-03 530-108 295 43 134 573 16 16.8
900 CBR-RR(954 ) #520 02-03 520-108 296 43 134 569 16 16.7
900 CB-F HORNET 02-06 530-114 071 43 112 573 16 16,8
900 CB-F HORNET #520 02-06 520-114 284 43 112 569 16 16,8
1 000 CB-RA 18-19 525-116 382 44 154 736 15 14,5
1 000 CB-R 08-16 530-116 025 43 154 573 16 16.8
1 000 CB-F (BIG1) (SC30) 93-98 530-116 056 42 80 565 17 14,5
1 000 CBF-F 06-10 530-120 071 43 112 573 16 16.8
1 000 CBF-B-F-C 11-13 530-114 071 41 112 573 16 16,8
1 000 CBR-F (SC21) 87-88 530-114 056 43 80 565 17 14,5
1 000 CBR-F (SC24/25) 89-95 530-114 056 42 80 565 17 14,5
1 000 CBR-F 96-00 530-114 056 41 80 565 17 14,5
1 000 CBR-RR Fireblade 04-05 530-114 295 40 134 573 16 16.8
1 000 CBR-RR Fireblade #520 04-05 520-114 296 40 134 569 16 16.7
1 000 CBR-RR Fireblade 06-07 530-114 295 42 134 573 16 16,8
1 000 CBR-RR Fireblade 08-16 530-116 295 42 134 573 16 16,8
1 000 CBR-RR Fireblade #520 08-16 520-116 296 42 134 569 16 16,7
1 000 CBR-RR Fireblade 17-19 525-116 300 43 134 756 16 16,8
1 000 CBR-RR Fireblade #520 17-19 520-116 296 43 134 569 16 16,7
1 000 CBR-RA-S 10-16 530-116 295 42 134 573 16 16,8
1,000 CBR-S 15-16 530-116 295 42 134 573 16 16,8
1,000 CBR-SP 17-19 525-116 300 43 134 756 16 16,8
1,000 CBR-SP #520 17-18 520-116 296 43 134 569 16 16,8
1,000 CBR-RR Fireblade 17-18 530-116 295 43 134 573 16 16,8
1,000 CBR-RR Fireblade #520 17-18 520-116 296 43 134 569 16 16,7
1 000 CBX 81-82 530-108 056 42 80 567 18 14,6
1 000 XL-V VARADERO 99-13 525-112 264 47 112 756 16 16,8
1 000 XL- V VARADERO #520 99-13 520-112 284 47 112 569 16 16.8
1 000 VF-F (SC15) 84-87 530-114 056 43 80 565 17 14,5
1 000 VF-R (SC16) 84-86 530-110 056 43 80 565 17 14,5
1 000 VTR-F FIRE STORM 97-05 530-102 071 41 112 573 16 16,8
1 000 VTR SP01 00-01 530-104 295 40 134 573 16 16,8
1 000 VTR SP01-SP02 02-06 530-106 295 40 134 573 16 16,8
1 000 VTR SP01-SP02 #520 02-06 520-106 296 40 134 569 16 16,7
1 000 RC 51(RVT-1000 R) 00-06 530-104 295 40 134 573 16 16.8
1,000 CRF-L-G Africa Twin 16-19 525-124 260 42 80 756 16 16,8
1 100 CB-F 80 530-104 041 41 80 565 17 14,5
1 100 CB-R (SC11) 81-85 530-104 056 40 80 565 17 14,5
1 100 CBR-XX SUPER BLACKBIRD 97-07 530-110 071 44 112 565 17 14,5
HONDA
1 100 CB SF X-11 00-02 530-110 071 43 112 565 17 14,5
1,100 CB 13-14 530-110 071 39 112 565 18 14,5
1,100 CB-EX/RS 15-19 530-110 71 40 112 565 18 14,5
1 300 CB S 06-13 530-114 071 39 112 565 18 14,5
1 300 CB-F 03-09 530-114 071 39 112 565 18 14.5