YAMAHA

Catalog-20191

CC
см2
MODEL / МОДЕЛ YEAR
Година
CHAIN
Links
REAR SPARK
Заден венец
FRONT SPARK
Преден венец
Верига брой-нит CODE
Кат.№
Z D CODE
Кат.№
Z B
YAMAHA
50 DT-M 78-80 420-104 157 45 44 586 11 6
50 DT-MX 83-95 420-110 157 48 44 586 11 6
50 DT-MX (FRANCE) 81-85 420-106 157 42 44 586 14 6
50 DT-R 88-90 420-120 157 45 44 665 14 6
50 DT-R 91-96 420-116 157 48 44 665 14 6
50 DT-R (5BK1) 97-99 420-130 159 52 64 694 12 7,2
50 DT 03-06 420-126 297 50 105 695 11 7.2
50 DT-R MX (GERMANY) 86-94 420-122 157 48 44 586 10 6
50 DT-LC 00-01 428-130 158 44 44 662 12 7
50 FS1-E/DX 71-76 420-96 159 39 64 586 14 6
50 FS1-E DX 420-96 157 39 44 586 14 6
50 LB CHAPPY 85-96 420-94 159 32 64 665 14 6
50 LB-A 95-96 420-90 159 31 64 655 14 6
50 RD 77-78 420-96 157 48 44 586 13 6
50 RD-MX 79-88 420-106 159 48 64 586 12 6
50 RD-MX AUTO (FRANCE) 420-108 157 42 44 586 12 6
50 TDR (JAPAN) 88 428-106 166 46 62 525 14 7
50 TY-M 78-81 420-104 157 45 44 586 11 6
50 TZR-R (JAPAN) 93-94 428-110 166 46 62 525 14 7
50 TZR-RR 03-06 420-132 160A 47 54 695 11 7,2
50 TZR 07-14 420-138 160A 60 54 695 11 7,2
50 TZR 15-16 420-140 160A 60 54 695 12 7,2
50 TT-R 06-20 420-130 159 37 64 655 13 7
50 V-M 420-120 159 39 64 665 13 6
50 YSR (JAPAN) 86-92 420-120 157 44 44 668 12 6
65 YZ 18-20 420-120 354A 47 100 849 14 7,2
70 V 76 420-102 159 36 64 586 13 6
75 V 77 420-100 159 36 64 665 13 6
80 DT-LC1 (GERMANY) 83-84 428-120 166 48 62 662 15 7
80 DT-LC2 (GERMANY) 85-95 428-126 166 51 62 662 15 7
80 DT-MX 81-83 420-108 157 41 44 586 13 6
80 DT-MXS 83-84 428-108 158 41 44 652 13 7
80 FS CHOPPER 420-112 159 41 64 655 15 6
80 FZR-RR 92-94 428-120 160 45 54 663 15 7
80 GT 77-82 420-106 157 41 44 668 14 6
80 LB CHAPPY 89-94 420-92 159 32 64 665 15 6
80 PW ZINGER 91-04 420-84 159 32 64 655 15 6
80 RD-LC1 82 420-108 159 48 64 665 15 6
80 RD-LC2 83-85 428-118 160 48 54 663 14 7
80 RD-MX 82-85 420-108 159 41 64 586 13 6
80 RX CHOPPER (FRANCE) 420-110 159 48 64 656 13 6
80 TY 420-106 157 41 44 586 12 6
80 TZR 92-95 428-130 160 48 54 663 14 7
80 TZR-R 96 428-136 250 51 120 682 15 7
80 TZR-RR 96 428-136 160 46 54 525 15 7
80 TZR-RR 97-06 420-132 160A 47 54 695 12 7,2
80 V 420-100 159 39 64 665 13 6
80 YZ 85 428-112 156 48 117 587 14 7
80 YZ 86-92 428-112 156 46 117 587 14 7
80 YZ 93-01 428-118 126 47 100 587 14 7
80 YZ (Big wheel) 94-01 428-118 126 47 100 587 13 7
85 YZ 02-18 428-120 126 47 100 682 14 7
85 YZ (Big wheel) 02-20 428-124 126 52 100 682 14 7
85 YZ 19-20 428-118 126 46 100 682 14 7
90 TT-R 01-07 420-86 159 42 64 665 14 6
100 AG 80-93 428-118 166 51 64 773 14 12
100 DT 76-80 428-110 163 45 64 587 16 7
100 DT (AUSTRALIA) 77-83 420-106 159 48 64 665 14 6
100 RSX (RXS) 83-96 428-110 163 36 64 587 15 7
100 RX 83-96 428-110 163 37 64 587 15 7
100 RT 90-00 420-104 159 48 64 665 14 6
100 YB-E 80-95 420-98 159 37 64 655 15 6
110 TT-R 08-20 420-90 159 35 64 655 14 6
105 T CRYPTON 97-99 420-98 159 36 64 665 15 6
125 DT-LC1 84-87 428-118 166 49 62 525 15 7
125 DT-LC2/LC3 85-88 428-126 166 53 62 525 16 7
125 DT-LC (FRANCE) 87-88 428-130 166 51 62 525 16 7
125 DT-MX (2A6/3YV) 76-82 428-118 166 49 62 587 15 7
125 DTTENERE 89-92 428-126 166 50 62 526 16 7
125 DT-R 88-92 428-134 167 55 152 682 17 7
125 DT-R 93-03 428-134 167 57 152 682 16 7
125 DT-R (FRANCE) 88-96 428-134 167 57 152 682 17 7
125 DT-RE 04-06 428-134 167 57 152 682 16 7
125 DT-Z 92-93 428-126 166 50 62 526 16 7
125 DT-X 05-06 428-134 167 57 152 682 16 7
125 RD-DX (2R6) 80-81 428-114 163 39 64 587 15 7
125 RD-LC1 82-85 428-118 160 46 54 525 16 7
125 RD-LC2 YPVS (10W) 85-87 428-118 160 45 54 525 16 7
125 RDZ (JAPAN) 87-89 428-118 160 45 54 525 16 7
125 RS-DX 76-84 428-110 163 36 64 587 15 7
125 RZ (JAPAN) (1GV) 85 428-118 160 46 54 525 16 7
125 SR-SE 80-90 428-120 166 49 62 525 14 7
125 SR-SE CUSTOM (3MW) 91-96 428-122 160 49 54 525 16 7
125 SR 97-99 428-120 160 49 54 525 14 7
125 TDR 89-92 428-136 167 53 152 682 16 7
125 TDR (4GW/4GX) 93-99 428-136 250 57 120 682 16 7
125 TW 99-02 428-122 165 50 62 742 14 7
125 TW 03-05 428-126 165 51 62 742 14 7
125 TY 88-89 428-120 165 52 62 587 13 7
125 TZR 88-93 428-130 160 45 54 525 16 7
125 TZR-R 92-93 428-134 249 47 120 682 16 7
125 TZR-R (4HX-W/JG) 94-96 428-136 276 46 110 682 16 7
125 TZR-RR 96-00 428-136 250 51 120 682 18 7
125 TT-R 00-01 428-116 158 49 44 634 13 7
125 TT-R 02-07 428-122 166 49 62 634 13 7
125 TT-R 05-20 428-122 166 54 62 634 13 7
125 MT 15-17 428-132 353 48 76 821 14 7
125 XT 91 428-118 165 50 62 525 14 7
125 XT (2YE) 88-90 428-120 166 53 62 525 14 7
125 XT (2YU) 91-94 428-120 166 50 62 525 14 7
125 XTZ 02-04 428-122 166 48 62 525 14 7
125 XT-Z,X,R 05-07 428-128 304 48 105 525 14 7
125 XT-X 08-10 428-126 304 50 105 634 14 7
125 XVS DRAG STAR 00-05 428-146 176A 59 125 682 16 7
125 XV VIRAGO 97-01 520-114 176 47 125 764 13 6
125 WR-X,Y 09-15 428-134 167 53 152 821 14 7
125 YBR 4T 05-06 428-120 163 45 64 525 14 7
125 YBR 4T 07-15 428-118 163 45 64 634 14 7
125 YZ 85-86 520-114 175 50 152 632 13 6
125 YZ 87 520-112 175 50 152 609 13 6
125 YZ 88 520-112 175 49 152 609 13 6
125 YZ 89-92 520-114 175 51 152 609 13 6
125 YZ 93-96 520-114 175 50 152 609 13 6
125 YZ 97-98 520-112 175 48 152 609 13 6
125 YZ 99-04 520-112 032 48 130 609 13 6
125 YZ 05-19 520-112 032 48 130 788 13 6
125 YZ 20 520-114 32 50 130 788 13 6
125 YZF-R 08-18 428-132 353 48 76 821 14 7
125 YZF-R 19 428-132 353 52 76 821 14 7
125 YZF-R25 Japan /R3 15-18 520-112 107 43 110 670 14 6
125 YS 17-19 428-126 353 43 76 742 14 7
175 DT-MX 80-85 428-118 166 49 62 587 15 7
200 DT-L 85 520-100 168 41 62 750 13 9
200 DT-R 87 428-126 166 50 62 526 16 7
200 DT-R (3ET) 88-90 428-126 167 53 152 682 16 7
200 DT-R (2YY) 89-95 520-108 175 43 152 609 13 6
200 RD-DX 75-77 428-108 161 36 66 587 16 7
200 TW 87-16 428-122 165 50 62 742 14 7
200 XT (JAPAN) (47J) 428-118 165 45 62 525 15 7
200 WR 91-97 520-116 175 52 152 609 13 6
225 XT SEROW 92-00 428-128 165 45 62 525 15 7
225 XT SEROW (rear brake disc) 01-07 428-130 249 46 120 525 15 7
225 TW-E 02-06 428-120 165 50 62 742 14 7
230 TT- R 05-20 520-106 032 49 130 750 13 9
240 XT 520-102 168 46 62 675 15 6
250 DT-MX 80-82 520-104 185 47 125 675 16 6
250 FZR EXUP (JAPAN) (3LN) 89-93 428-130 250 56 120 525 17 7
250 FZR GENESIS (JAPAN) (2KR/2RF) 89-93 428-130 250 55 120 525 17 7
250 FZR FASER (JAPAN) (1HX/1 KG) 428-130 250 52 120 525 17 7
250 RD-DXC 76-77 530-96 169 39 74 673 17 9
250 RD-DXD 77-78 530-96 170 38 66 673 16 9
250 RD-DXE 78-80 530-96 173 38 74 673 17 9
250 RD-LC (4L1) 80-85 530-102 180 41 74 673 16 9
250 RZ (AUSTRALIA) 84-91 520-106 178 40 120 675 16 6
250 SR (ESPANA) 85-94 520-102 168 40 62 678 14 6
250 SR-SE 79-84 520-102 168 45 62 678 16 6
250 SR 91-00 520-102 168 46 62 678 16 6
250 TDR (3CK/3CL) 88-90 520-110 178 45 120 670 14 6
250 TT 89-92 520-110 175 50 152 680 14 8
250 TT-R 93-06 520-106 175 44 152 740 14 11,5
250 TT-R-USA 99-06 520-110 175 52 152 740 13 11,5
250 TT-R JAPAN 428-134 167 58 152 740A 18 11.5
250 TZR (2MA-2XW) 87-93 520-110 178 41 120 670 14 6
250 XS (FRANCE) 76-77 530-100 173 39 74 673 16 9
250 XS-SE 80-82 530-104 173 41 74 673 15 9
250 XT (JAPAN) 428-128 165 52 62 742 19 8,5
250 XT 80-90 520-98 168 46 62 680 15 8
250 XT-TL (JAPAN) (30X) 83-84 520-106 168 48 62 741 15 8
250 XT-G (AUSTRALIA) 80-92 520-98 168 47 62 680 15 8
250 XT X,Y,Z,A,B,D 08-20 428-128 249 48 120 740A 15 11,5
250 XV DRAG STAR 01-04 428-146 176A 59 176 682 20 7
250 XV VIRAGO 89-12 520-114 176 45 125 678 16 6
250 XV V-STAR 08-20 520-114 176 45 125 678 16 6
250 YD (JAPAN) (3NU1/2) 83-89 520-102 168 45 62 675 16 6
250 YZ 85-86 520-114 175 50 152 675 14 6
250 YZ 87-89 520-114 175 49 152 675 14 6
250 YZ 90-91 520-116 175 51 152 675 14 6
250 YZ 92 520-114 175 49 152 675 14 6
250 YZ 93 520-114 175 51 152 675 14 6
250 YZ 94-97 520-114 175 49 152 675 13 6
250 YZ 98 520-114 175 50 152 675 14 6
250 YZ 99-20 520-114 032 50 130 670 14 6
250 YZ-F 01-08 520-114 032 49 130 788 13 6
250 YZ-F 09-13 520-114 032 51 130 788 13 6
250 YZ-F 14-20 520-114 032 50 130 788 13 6
250 WR 98 520-112 175 48 152 675 14 6
250 WR 99-00 520-114 032 50 130 670 14 6
250 WR-F 01-06 520-114 032 52 130 788 13 6
250 WR-F 07-20 520-114 032 50 130 788 13 6
250 YBR 07-11 428-132 276 44 110 740A 15 11,5
320 YZF-R3 15-20 520-112 107 43 110 670 14 6
321 MT-03 16-18 520-112 107 43 110 670 14 6
350 RD 74-76 530-92 169 36 74 671 15 9
350 RD-LC (4LO) 80-82 530-102 169 39 74 673 16 9
350 RD-LC YPVS 83-95 520-106 178 39 120 675 17 6
350 TT 86-99 520-108 175 50 152 680 14 8
350 XT 2V/4V (55V-3YT) 85-98 428-128 165 52 62 681 19 8
350 XT 4V 99-00 428-130 165 55 62 681 19 9
360 YZ 90 520-114 175 49 152 675 14 6
400 DT-MX 77-81 520-102 175 43 152 675 17 6
400 FZR GENESIS (1WG) 88-89 525-104 192 44 120 653 15 9
400 FZR-RR EXUP (4DX) 88-95 428-130 250 55 120 738 19 9
400 FZR-RR EXUP #520 90-95 520-104 178 43 120 687 15 7,1
400 RD-DX 76-77 530-96 170 38 66 673 17 9
400 RD-DXE 78-80 530-96 173 38 74 673 17 9
400 XJ 82 530-104 172 45 74 677 16 12
400 XS-DOHS 78-79 530-104 173 39 74 673 16 9
400 XS-SE 80-83 530-102 173 36 74 673 16 9
400 XS-D MONO 82-88 530-102 193 38 90 677 16 12
400 XT 4-V 83-89 520-100 176 45 125 680 15 8
400 YZ-F 98 520-114 175 49 152 670 14 6
400 YZ-F 99 520-114 032 49 130 670 14 6
400 WR-F 98 520-114 175 49 152 670 14 6
400 WR-F 99-01 520-114 032 50 130 670 14 6
400 SR 14-17 428-130 167 56 152 738 19 9
426 YZ-F 00-02 520-114 032 50 130 670 14 6
426 WR 01-02 520-114 032 50 130 670 14 6
450 WR-F 03-06 520-114 032 50 130 670 14 6
450 WR-F -X,Y,Z 07-20 520-114 032 50 130 670 13 6
450 YZ-F 03-04 520-114 032 48 130 670 14 6
450 YZ-F 05-06 520-116 032 51 130 670 14 6
450 YZ-F 07-14 520-114 032 49 130 670 13 6
450 YZ-F 15-20 520-114 032 50 130 670 13 6
490 YZ 82-91 520-114 175 50 152 675 14 6
500 FZR 89-90 530-106 184 49 125 671 15 9
500 RD-LC (47X/1GE) 84-87 530-102 181 38 120 683 15 11
500 RZV-R (JAPAN) (1GG) 530-102 181 38 120 683 15 11
500 SR 78-90 530-104 164 42 152 671 16 9
500 SR 91-00 428-130 167 55 152 738 20 9
500 SR #520 91-00 520-104 175 41 152 687 15 7,1
500 TT 77-80 520-100 175 52 152 670 15 6
500 WR 93-95 520-118 175 50 152 675 14 6
500 XS-C 75-77 530-108 173 43 74 674 16 9
500 XS-D 78-80 530-106 173 41 74 671 17 9
500 XT 76-80 530-100 164 42 152 676 16 9
500 XT 76-89 520-100 175 42 152 670 16 6
550 XJ-R 81-85 530-104 172 45 74 677 16 12
550 XT 82-84 520-98 176 39 125 680 15 8
600 FZ (FRANCE) 86-88 530-104 183 44 120 677 16 12
600 FZ 87-88 530-104 183 45 120 677 16 12
600 FZR (3RG-3RH) 89-90 530-106 184 46 125 671 15 9
600 FZR-R (3HE) 91-93 530-106 184 45 125 671 15 9
600 FZR-RF (YZF600) (4JH) 94-95 530-108 179 47 130 671 15 9
600 FZ-6 FAZER 04-08 530-118 011 46 110 684 16 11
600 FZ-6 # 520 04-08 520-118 107 46 110 772A 16 10.8
600 FZ-6 #525 04-08 525-118 285 46 110 772 16 10,8
600 FZ-6R 09-17 520-118 107 46 130 772A 16 10,8
600 FZS FAZER (5DM) 98-03 530-110 179 48 130 671 15 9
600 SRX (1XL-1XM) 86-94 520-104 178 37 120 680 15 8
600 TT 82-92 520-112 175 50 152 680 14 8
600 TT-S 93-95 520-110 175 44 152 610 15 15,7
600 TTR-E (FRANCE) 96-01 520-110 176 47 125 610 15 15,7
600 TTR-E 04 520-114 176 47 125 740 15 11,5
600 TT-E 96-00 520-110 175 47 152 610 15 15,7
600 TT-R 98-03 520-112 175 44 152 610 15 15,7
600 XJ (51H-51J) 83-90 530-106 183 44 120 677 16 12
600
XJ-S/N DIVERSION 92-05 520-110 185 48 125 612 16 16,8
600 XJ-6 09-15 520-118 006 46 130 772A 16 11
600 XJ-N (4KF5) 98-99 520-108 185 46 125 612 16 16,8
600 XT 83-84 520-104 176 39 125 680 15 8
600 XT 4V 85-86 520-104 176 40 125 680 15 8
600 XT 87-99 520-104 176 40 125 610 15 15,7
600 XT 91-94 520-104 176 39 125 610 15 15,7
600 XT-E (4DN) 89-03 520-106 176 45 125 610 15 15,7
600 XT-Z 89-94 520-106 176 45 125 610 15 15,7
600 YZF THUNDER CAT 96-03 530-108 179 47 130 671 15 9
600 YZF THUNDER # 520 96-03 520-108 006 47 130 672 15 9
600 YZF R-6 (5EB) 99-02 532-116 283 48 112 611 16 11
600 YZF R-6 #520 99-02 520-116 284 48 112 772A 16 10.5
600 YZF R-6 #530 99-02 530-116 283A 48 112 684 16 11
600 YZF R-6 #525 99-02 525-116 283B 48 112 772 16 11
600 YZF R-6 #520 03-05 520-116 107 48 110 772A 16 10.5
600 YZF R-6 #530 03-05 530-116 011 48 110 684 16 11
600 YZF R-6 #525 03-05 525-116 285 48 110 772 16 11
600 YZF R-6 03-05 532-116 011B 48 110 611 16 11
600 YZF-R6 06-20 525-114 285 45 110 772 16 10.8
600 YZF-R6 #520 06-20 520-114 107 45 110 772A 16 11
600 YZF-R6 # 530 06-18 530-114 011 45 110 684 16 11
600 YZF-R-W # 520 94-07 520-108 006 47 130 672 15 9
600 YZF-R F,G,H,J,K,L,M,N,P,R,S,T,V,W 94-07 530-108 179 47 130 671 15 9
600 YZF-R6 S 06-10 532-116 011B 48 110 611 16 11
600 YZF-R6 S # 525 06-10 525-116 285 48 110 772 16 10,8
600 YZF-R6 S # 520 06-10 520-116 107 48 110 772A 16 10,8
650 XJ 86-91 530-104 171 33 90 674 17 9
650 XJ-S 92-99 520-110 185 48 125 612 16 16,8
650 XS 2 CILINDRI 75-81 530-104 171 33 90 674 17 9
650 XS-SE (3GS) 78-83 530-104 171 33 90 674 17 9
660 MT-03 06-12 520-112 185 47 125 571 15 10
660 SZR 96-00 520-110 178 39 120 610 15 15,7
660 XT-Z TENERE (3YF) 91-95 520-110 176 45 125 610 15 15,7
660 XT-Z TENERE 96-00 520-110 176 46 125 610 15 15,7
660 XT-Z TENERE 08-16 520-110 185 45 125 571 15 10
660 XT-R 04-16 520-110 185 45 125 571 15 10
660 XT-X Super Motard 04-16 520-110 185 45 125 571 15 10
689 FZ-07 15 525-108 285 43 110 777 16 11
689 MT-07 15-19 525-108 285 43 110 777 16 11
700 FZ-07 15-16 525-108 285 43 110 777 16 11
700 XSR 16-18 525-108 285 43 110 777 16 11
750 FZ GENESIS 87-91 530-110 184 43 125 684 16 11
750 FZ (GERMANY) 91-93 530-110 184 43 125 684 17 11
750 FZR-RT GENESIS 88-89 530-108 179 42 130 684 17 11
750 FZR-R (JAPAN) 89 532-108 182 43 130 611 17 11
750 FZR OW-01 89-92 532-108 182 46 130 611 16 11
750 FZX 86-97 530-106 184 39 125 684 17 11
750 FZX (JAPAN) (3XF) 90-97 530-108 184 43 125 684 17 11
750 XT-Z SUPER TENERE (3LD) 89-00 520-112 185 46 125 687 16 7,1
750 YZF-R (2GH) 93-99 532-106 182 43 130 611 16 11
750 YZF-SP #530 93-99 530-104 179 43 130 684 16 11
750 YZR-SP 93-99 532-104 182 39 130 611 16 11
750 YZR-SP #520 93-99 520-104 006 39 130 672 16 9
800 FZ- N/S FAZER 10-15 525-122 047 46 130 683B 16 11
850 TDM (3VD) 91-95 525-114 186 44 125 669 16 7
850 TDM (4TX) 96-98 525-114 186 42 125 772 17 10,8
850 TDM (4TX) 99-01 525-114 186 43 125 669 16 7
850 FJ-09 16-17 525-110 285 45 110 777 16 11
850 FZ9 14-16 525-110 285 45 110 777 16 11
850 MT-09 14-19 525-110 285 45 110 777 16 11
900 TDM 02-13 525-118 047 42 130 777 16 11
900 XSR 16-19 525-110 285 45 110 777 16 11
1,000 MT-10 16-19 525-114 285 43 110 777 16 11
1 000 FZR 87-88 532-110 182 46 130 611 16 11
1 000 FZR EXUP (2GH) 89-97 532-110 182 47 130 611 17 11
1 000 FZR #530 87-97 530-110 179 47 130 684 17 11
1000 FZ-1 FAZER 01-05 530-110 011 44 110 683 16 11
1000 FZ-1 #520 01-05 520-110 107 44 110 683A 16 11
1 000 FZ-1 2D1 06-15 530-122 011 45 110 683 17 11
1 000 FZ-1 2D1 #520 06-15 520-122 107 45 110 683A 17 11
1,000 FZ-10 H 17 525-114 285 43 110 777 16 11
1 000 GTS ABS 93-01 532-118 182 47 130 611 17 11
1 000 GTS #530 93-01 530-118 179 47 130 684 17 11
1 000 TR-1 81-85 630-90 177 35 90 679 16 9
1 000 XV 81-82 630-90 177 35 90 679 16 9
1 000 YZF-R (4SV) 96-02 532-110 182 46 130 611 17 11
1 000 YZF-R1 (4XV) 98-03 530-114 011 43 110 683 16 11
1,000 YZF-R1 #525 98-03 525-114 285 43 110 777 16 11
1,000 YZF-R1 #520 98-03 520-114 107 45 110 683A 16 11
1,000 YZF-R1 04-05 530-116 011 45 110 683 17 11
1 000 YZF-R1 #525 04-05 525-116 285 45 110 777 17 11
1 000 YZF-R1 #520 04-05 520-116 107 45 110 683A 17 11
1 000 YZF-R1 06-08 530-118 011 45 110 683 17 11
1,000 YZF-R1 #525 06-08 525-118 285 45 110 777 17 11
1 000 YZF-R1 #520 06-08 520-118 107 45 110 683A 17 11
1 000 YZF-R1 09-14 530-120 011 47 110 683 17 11
1,000 YZF-R1 #525 09-14 525-120 285 47 110 777 17 11
1,000 YZF-R1 #520 09-14 520-120 107 47 110 683A 17 11
1,000 YZF-R1 15-20 525-114 283B 41 112 777 16 11
1,000 YZF-R1 #520 15-20 520-114 284 41 112 683A 16 11
1 000 FZS FAZER 00-06 530-116 011 44 110 683 16 11
1 100 FJ 84-85 530-110 179 41 130 683 17 11
1 200 FJ 86-90 530-110 179 40 130 683 17 11
1 200 FJ ABS #530 91-96 530-110 179 39 130 683 17 11
1 200 XJR (4KG) 95-99 532-110 182 38 130 774 17 10,8
1 200 XJR #530 95-99 530-110 179 38 130 683 17 11
1 300 XJR (5EA) 02-03 530-110 179 38 130 683 17 11
1,300 XJR 04-06 530-112 011 39 110 683 17 11
1 300 XJR 07-15 530-110 011 39 110 683 17 11
1,300 XJR RASER 15-17 530-110 011 38 110 683 17 11
1670 MT-01 06-11 530-114 011 38 110 683 17 11